600mm Glazed Stoneware Pipe
- Minimum Order Quantity
- 10 Unit
- Product Type
- Stoneware Pipe
- Connection
- Female
- Shape
- Round
- Section Shape
- Round
- Thickness
- 150 Millimeter (mm)
We are reckoned as an eminent supplier and manufacturer of 150 mm Glazed Stoneware Pipe. The application of these pipes can be noticed in various construction sites, metallurgy sector, production of frame, farm and for agricultural purpose, etc. The distinctive features of our 150 mm Glazed Stoneware Pipes is their rigid construction, leakage proof design, superior finishing, crack and scratch resistance ability and long lasting nature. Due to their water resistance capacity, these pipes can safeguard themselves from corrosion.
Technical details
Tests | 100mm | 150mm | 200mm | 250mm | 300mm | 350mm | 400mm | 450mm | 500mm | 600mm |
Internal diameter | 100mm Tolerance + 3% (997-103mm) | 150mm Tolerance + 3%(145.5-154.5m) | 200mm Tolerance + 3%(194-206mm) | 250mm Tolerance + 3% (242.5-257.5mm) | 300mm Tolerance + 3% (291-309mm) | 350mm Tolerance + 3% (339.5-360.5mm) | 400mm Tolerance + 2.5% ( 390-410mm) | 450mm Tolerance + 2.5% (438.75-661.25mm) | 500mm Tolerance + 2.5% (487.5-512mm) | 600mm Tolerance + 2.5% (558-615mm) |
Mean Thickness of barrel and socket | 12 mm Tolerance + 3% | 15 mm Tolerance + 3% | 16mm Tolerance + 3% | 20mm Tolerance + 3% | 25mm Tolerance + 3% | 30mm Tolerance + 3% | 35mm Tolerance + 2% | 37 mm Tolerance + 2% | 40mm Tolerance + 3% | 43mm Tolerance + 3% |
Internal depth of socket (min) | 50mm | 57mm | 63mm | 70mm | 70mm | 75mm | 75mm | 76mm | 80mm | 90mm |
Excess shoulder measurement(min | 10mm | 11mm | 12mm | 16mm | 16mm | 16mm | 16mm | 16mm | 19mm | 19mm |
Length of grooving of spigot (min) | 77mm | 85.5mm | 94.5mm | 105mm | 105mm | 112.5mm | 112.5mm | 114mm | 120mm | 135mm |
Groove dept | 1-2.5 mm | 1-2.5 mm | 1-2.5 mm | 1-2.5 mm | 1-2.5 mm | 1-2.5 mm | 1-2.5 mm | 1-2.5 mm | 1-2.5 mm | 1-2.5 mm |
Tolerance on length | Within -1.5% and + 4% of length | Within -1.5% and + 4% of length | Within -1.5% and + 4% of length | Within -1.5% and + 4% of length | Within -1.5% and + 4% of length | Within -1.5% and + 4% of length | Within -1.5% and + 4% of length | Within -1.5% and + 4% of length | Within -1.5% and + 4% of length | Within -1.5% and + 4% of length |
Deviation from straightness | 1% of Length | 1% of Length | 1% of Length | 1% of Length | 1% of Length | 1% of Length | 1% of Length | 1% of Length | 1% of Length | 1% of Length |
Hydraulic test (min) | 0.15 Mpa | 0.15 Mpa | 0.15 Mpa | 0.15 Mpa | 0.15 Mpa | 0.15 Mpa | 0.15 Mpa | 0.15 Mpa | 0.15 Mpa | 0.15 Mpa |
Crushing strength Test (min) | 16 KN/M 9.6KN/600mm | 16 KN/M 9.6KN/600mm | 16 KN/M 9.6KN/600mm | 16 KN/M 9.6KN/600mm | 16 KN/M 9.6KN/600mm | 16 KN/M 9.6KN/600mm | 16 KN/M 9.6KN/600mm | 16 KN/M 9.6KN/600mm | 16 KN/M 9.6KN/600mm | 16 KN/M 9.6KN/600mm |
Water absorption Test | Max. increase in mass 6% | Max. increase in mass 6% | Max. increase in mass 6% | Max. increase in mass 6% | Max. increase in mass 7 % | Max. increase in mass 8 % | Max. increase in mass 9 % | Max. increase in mass 9 % | Max. increase in mass 10 % | Max. increase in mass 10 % |
Test for resistance to acid | Max. loss in mass 2.5% | Max. loss in mass 2.5% | Max. loss in mass 2.5% | Max. loss in mass 2.5% | Max. loss in mass 2.5% | Max. loss in mass 2.5% | Max. loss in mass 2.5% | Max. loss in mass 2.5% | Max. loss in mass 2.5% | Max. loss in mass 2.5% |
Test for resistance to alkali | There should of pitting , softening , spelling or cracking | There should of pitting , softening , spelling or cracking | There should of pitting , softening , spelling or cracking | There should of pitting , softening , spelling or cracking | There should of pitting , softening , spelling or cracking | There should of pitting , softening , spelling or cracking | There should of pitting , softening , spelling or cracking | There should of pitting , softening , spelling or cracking | There should of pitting , softening , spelling or cracking | There should of pitting , softening , spelling or cracking |
- Supply Ability
- 100 Unit Per Week
- Delivery Time
- 1-7 Days